|
Running total of cost |
|
||||
|
This is a list of my costs for this project. Where I could I used what
supplies or tools I had on hand or could borrow. The cost list does not
include such incidentals as fuel. When purchasing tools I bought the
cheapest unless there was some feature I specifically wanted which the
cheapest item did not have. I will try to keep this list updated as the costs arise. Keep in mind that I had a fair amount of waste and over-purchases (such as epoxy). |
|
Plans |
|||||||||
|
Count |
Vendor | Description | Unit | Cost | Sub-Total | Tax | Shipping | Total | |
| 3 | Kinko's | Prints of Plan | 3.75 | 11.25 | 0.68 | $11.93 | |||
|
Total |
$11.93 |
||||||||
|
Miscellaneous Supplies |
|||||||||
|
Count |
Vendor | Description | Unit | Cost | Sub-Total | Tax | Shipping | Total | |
| 1 | The Home Depot | 2PC Red marking canon | package | 1.76 | 1.76 | 0.11 | $1.87 | ||
| 1 | The Home Depot | Mixing bucket | bucket | 1.38 | 1.38 | 0.08 | $1.46 | ||
| 1 | The Home Depot | Lid for mixing bucket | lid | 0.68 | 0.68 | 0.04 | $0.72 | ||
| 2 | The Home Depot | Small blue pails | pail | 1.69 | 3.38 | 0.20 | $3.58 | ||
| 2 | The Home Depot | Glue sticks for glue gun | package | 5.96 | 11.92 | 0.72 | $12.64 | ||
| 1 | The Home Depot | Drywall Sanding screens (package of 2) | package | 2.92 | 2.92 | 0.18 | $3.10 | ||
| 3 | The Home Depot | 3 pack tack cloths | package | 1.98 | 5.94 | 0.36 | $6.30 | ||
| 1 | MrFiberglass.com | Mixing Sticks 6" 50 pack | package | 2.08 | 2.08 | 0.12 | $2.20 | ||
| 1 | Meijer | Magic heat (liquid wick heater) | can | 2.79 | 2.79 | 0.17 | $2.96 | ||
| 1 | Meijer | Canned Heat (gell heat) | can | 2.19 | 2.19 | 0.13 | $2.32 | ||
| 1 | Dollar Daze | Tin bucket (to hold heat source to melt wax) | bucket | 1 | 1 | 0.06 | $1.06 | ||
| 1 | Dollar Daze | Hex cake tin (to use as bottom of double boiler) | tin | 1 | 1 | 0.06 | $1.06 | ||
| 1 | Dollar Daze | Stainless Steel bowl (as top of double boiler) | bowl | 1 | 1 | 0.06 | $1.06 | ||
| 4 | Raka.com | 16 oz Mixing Pots | pot | 0.5 | 2 | 0.00 | $2.00 | ||
| 2 | Raka.com | 32 oz. Mixing Pots | pot | 0.75 | 1.5 | 0.00 | $1.50 | ||
| 1 | The Home Depot | 1 Gallon Acetone | gallon | 12.97 | 12.97 | 0.78 | $13.75 | ||
| 1 | The Home Depot | Denatured Alcohol | quart | 4.99 | 4.99 | 0.30 | $5.29 | ||
|
Total |
$62.86 |
||||||||
|
Strongback, Form, and Mold |
|||||||||
|
Count |
Vendor | Description | Unit | Cost | Sub-Total | Tax | Shipping | Total | |
| 2 | Carter Lumber | 2X6X16 | board | 8.48 | 16.96 | 1.02 | $17.98 | ||
| 2 | Carter Lumber | 5/8 CDX Plywood | sheet | 17.99 | 35.98 | 2.16 | $38.14 | ||
| 2 | Carter Lumber | 1" 4X8 Styrofoam (blue) | sheet | 15.89 | 31.78 | 1.91 | $33.69 | ||
| 3 | The Home Depot | 2x4x8 board | board | 2.59 | 7.77 | 0.47 | $8.24 | ||
| 2 | The Home Depot | 1x2x8 strip | board | 1.15 | 2.3 | 0.14 | $2.44 | ||
| 1 | The Home Depot | 3" fine threaded screws | box | 4.11 | 4.11 | 0.25 | $4.36 | ||
| 1 | The Home Depot | 4" coarse thread screws | box | 4.11 | 4.11 | 0.25 | $4.36 | ||
| 1 | The Home Depot | Foamular 150 - 1" 4X8 Styrofoam (pink) | sheet | 11.98 | 11.98 | 0.72 | $12.70 | ||
| 1 | The Home Depot | 5 Gal pail (62lbs) Joint Compound | bucket | 10.75 | 10.75 | 0.65 | $11.40 | ||
| 1 | The Home Depot | 25lb bag of durabond Joint Compound (20 min set) | bag | 7.78 | 7.78 | 0.47 | $8.25 | ||
| 1 | The Home Depot | Pail of Plus3 Light Joint Compound | bucket | 11.35 | 11.35 | 0.68 | $12.03 | ||
| 2 | The Home Depot | Pail of Plus3 Dust Control Light Joint Compound | bucket | 11.78 | 23.56 | 1.41 | $24.97 | ||
| 8 | Meijer | 1lb of Paraffin Wax | block | 1.68 | 13.44 | 0.81 | $14.25 | ||
| 1 | Raka.com | 24 oz Partall Wax (mold release wax) | package | 12.75 | 12.75 | $12.75 | |||
|
Total |
$205.53 |
||||||||
|
The Layup |
|||||||||
|
Count |
Vendor | Description | Unit | Cost | Sub-Total | Tax | Shipping | Total | |
| 16 | MrFiberglass.com | 5.5 oz 2x2 50' Black/Blue Carbon/Kevlar Cloth | yard | 27.5 | 440 | 23 | $463.00 | ||
| 24 | MrFiberglass.com | 6oz 30" s-glass | yard | 7.38 | 177.12 | $177.12 | |||
| 1 | Raka.com | 3 Gal Kit. ( 2 1/2 Gal. 127 epoxy, 1/2 Gal. 631 hardener) | kit | 144 | 144 | 18.61 | $162.61 | ||
| 1 | Raka.com | 2 oz. Silica filler | package | 4 | 4 | $4.00 | |||
| 1 | Raka.com | 3 Gal Kit. ( 2 Gal. 127 epoxy, 1 Gal. 350 hardener) | kit | 159 | 159 | 18.74 | $177.74 | ||
| 1 | Raka.com | 2 oz. bottle of blue pigment | bottle | 4.75 | 4.75 | $4.75 | |||
| 1 | The Home Depot | 4 x 8' x 1/2" sheet of Forular Styrofome | sheet | 8.88 | 8.88 | 0.53 | $9.41 | ||
|
Total |
$998.63 |
||||||||
|
Finishing Canoe Items |
|||||||||
|
Count |
Vendor | Description | Unit | Cost | Sub-Total | Tax | Shipping | Total | |
| 2 | edscanoe.com | Contour Seat--Contour Cane Seat (ash) | seat | 22.28 | 44.56 | 12.99 | $57.55 | ||
| 1 | edscanoe.com | Ash Cane Center Seat | seat | 22.28 | 22.28 | $22.28 | |||
| 2 | Jamestown Distributors | Z-Spar Flagship Varnish (QT) | can | 22.99 | 45.98 | 10.1 | $56.08 | ||
|
Total |
$135.91 |
||||||||
|
Tools |
|||||||||
|
Count |
Vendor | Description | Unit | Cost | Sub-Total | Tax | Shipping | Total | |
| 2 | Meijer | Jigsaw Blades | blade | 1.99 | 3.98 | 0.24 | $4.22 | ||
| 1 | Harbor Freight | Circular saw blade | blade | 7.99 | 7.99 | 0.48 | $8.47 | ||
| 1 | The Home Depot | Surform Plane | plane | 13.94 | 13.94 | 0.84 | $14.78 | ||
| 1 | The Home Depot | Dust Masks (package of 5) | package | 1.99 | 1.99 | 0.12 | $2.11 | ||
| 3 | The Home Depot | 6" plastic putty knifes | knife | 1.14 | 3.42 | 0.21 | $3.63 | ||
| 1 | The Home Depot | 6" metal putty knife | knife | 7.97 | 7.97 | 0.48 | $8.45 | ||
| 1 | The Home Depot | 12" Tape Knife | knife | 5.97 | 5.97 | 0.36 | $6.33 | ||
| 1 | The Home Depot | 1/8" Titanium Split Point drill bits (2pkg) | package | 3.83 | 3.83 | 0.23 | $4.06 | ||
| 1 | Dollar Daze | Abrasive sanding block | block | 1 | 1 | 0.06 | $1.06 | ||
| 1 | Dollar Daze | Shower Squeegee | squeegee | 1 | 1 | 0.06 | $1.06 | ||
| 1 | Dollar Daze | 12' hand Squeegee with metal handle | squeegee | 1 | 1 | 0.06 | $1.06 | ||
| 2 | Raka.com | 5" Squeegee | squeegee | 0.75 | 1.5 | $1.50 | |||
| 2 | Raka.com | 3" x1' Plastic Laminating Roller | roller | 10.75 | 21.5 | $21.50 | |||
| 1 | John A. Eberly, Inc | EC rechargeable cutter | Unit | 60 | 60 | 9.87 | $69.87 | ||
| 1 | tapplastics.com | Bubble Buster Roller, 1in. x 6in | roller | 19.65 | 19.65 | 6.62 | $26.27 | ||
|
Total |
$174.36 |
||||||||
|
Project Grand Total: |
$1,589.22 |
||||||||
|
Canoe Project Home -
The Strongback -
The Form
-
The Mold (part 1) -
The Mold
(part 2) The Layup (part1) - The Layup (part 2) - The Layup (part 3) - Project Finish |
||